Dcipher MCP Server gives your AI client a single set of tools for working with your Dcipher organization: building and querying knowledge bases, and creating, configuring, and running Insight Booster projects and automated workflows.
Everything operates on your own Dcipher data - there are no third-party integrations to configure.
Access to every tool is governed by your existing Dcipher organization and project roles. There's no separate MCP permission-group system to grant or revoke.
Files
Tool | Description |
get_file_upload_url | Get a signed URL to upload a file into your organization's storage. First step of a headless upload: upload the bytes, then poll get_file_by_name, then pass the stored name to create_file_kb. |
get_file_by_name | Resolve an uploaded file by name. Reports whether it has finished registering after upload. |
list_files | List the files stored in your organization, with name, group, extension, and size. |
Knowledge bases
Tool | Description |
list_knowledge_bases | List the knowledge bases in your organization - id, name, status, document volume, timestamps, whether it's fed by a scheduled flow, and linked Insight Booster projects. Optionally filter by a name substring. |
Create a knowledge base
Tool | Description |
create_news_kb | Create a News knowledge base from query parameters. Runs once, or on a recurring schedule where each run creates a new, timestamp-suffixed knowledge base. |
create_social_kb | Create a Social-media knowledge base from query parameters and per-platform post limits. One-time or scheduled, same as News. |
create_research_agent_kb | Create a knowledge base whose data is generated by a research-agent task, optionally run once per placeholder-variable combination. One-time or scheduled. |
create_file_kb | Create a one-time knowledge base from one or more already-uploaded PDF or Word (.docx) files. All files in one call must share the same format. Can't be scheduled - the source files are fixed. |
get_last_flow_run_status | Get the latest run status of a knowledge base flow (one-time or scheduled). Poll this after any create_*_kb call to get the resulting knowledge base id, or the failure reason if the run failed. |
Insight Booster projects
Tool | Description |
get_insight_booster | Get an Insight Booster project by id. |
create_insight_booster | Create a new Insight Booster project. |
list_insight_boosters | List the Insight Booster projects in your organization. |
list_archived_insight_boosters | List archived Insight Booster projects. |
clone_insight_booster | Clone an Insight Booster project. |
archive_insight_booster | Archive an Insight Booster project. |
restore_insight_booster | Restore an archived Insight Booster project. |
rename_insight_booster | Rename an Insight Booster project. |
validate_insight_booster_name | Check whether a project name is valid and available. |
Filters
Tool | Description |
set_insight_booster_metadata_filter | Set a metadata filter on a project. |
set_insight_booster_document_filter | Set a document filter on a project. |
set_insight_booster_timestamp_filter | Set the timestamp (date-range) filter on a project. |
delete_insight_booster_filter | Remove a filter from a project. |
Knowledge base attachments
Tool | Description |
attach_knowledge_base_to_insight_booster | Attach a knowledge base to a project. Existing attachments are preserved. |
list_insight_booster_knowledge_bases | List the knowledge bases attached to a project. |
set_insight_booster_knowledge_base_filters | Set per-knowledge-base filters within a project. |
detach_knowledge_base_from_insight_booster | Detach one knowledge base from a project. |
detach_all_knowledge_bases_from_insight_booster | Detach every knowledge base from a project. Irreversible without re-attaching. |
Views
Tool | Description |
create_insight_booster_view | Create a view within a project. |
update_insight_booster_view | Update an existing view. |
delete_insight_booster_view | Delete a view. |
validate_insight_booster_view_name | Check whether a view name is valid and available. |
Research Bot configuration
Tool | Description |
get_insight_booster_research_bot_config | Get a project's Research Bot configuration. |
update_insight_booster_research_bot_config | Update a project's Research Bot configuration. |
Report templates
Tool | Description |
create_insight_booster_report_template | Create a report template within a project. |
update_insight_booster_report | Update a report. |
delete_insight_booster_report_template | Delete a report template. Reports already generated from it aren't affected. |
list_insight_booster_report_templates | List report templates in a project. |
list_owned_insight_booster_report_templates | List report templates you own. |
validate_insight_booster_report_name | Check whether a report name is valid and available. |
Workbenches
Tool | Description |
create_insight_booster_workbench | Create a workbench within a project. |
reorder_insight_booster_workbenches | Change the display order of a project's workbenches. |
get_insight_booster_workbench | Get a workbench by id, including its type. |
delete_insight_booster_workbench | Delete a workbench. |
update_insight_booster_landscape_workbench_config | Update a Landscape workbench's data configuration. |
update_insight_booster_radar_workbench_config | Update a Radar workbench's data configuration. |
update_insight_booster_bump_workbench_config | Update a Bump workbench's data configuration. |
update_insight_booster_matrix_workbench_config | Update a Matrix workbench's data configuration. |
update_insight_booster_scenario_workbench_config | Update a Scenario workbench's data configuration (dimensions, generation language, focus, and the source Radar workbench). Target must already be a scenario-type workbench. |
update_insight_booster_workbench_ui_config | Update a workbench's display/UI configuration. |
rename_insight_booster_workbench | Rename a workbench. |
generate_insight_booster_workbench_report_from_template | Generate a report from a template for a given workbench. |
Project data & search
Read-only tools for querying a project's combined data across its attached knowledge bases.
Tool | Description |
apply_project_filter | Return document ids matching a project's current filters. |
get_project_time_range | Get the global time range covered across a project's knowledge bases. |
ib_search_documents | Search for document ids across a project's knowledge bases. |
ib_get_documents | Get documents suitable for a text view. |
fetch_project_metadata_schema | Fetch the combined metadata schema across a project's knowledge bases. |
Knowledge base data
Tool | Description |
sample_kb | Return sample documents from a knowledge base. |
kb_search_documents | Search documents inside a single knowledge base. |
check_kb_has_timestamp | Check which of a list of knowledge bases include timestamp fields. |
get_kb_field_statistics | Get statistics for a metadata field in a knowledge base. |
Research Bot
Tool | Description |
ask_research_chatbot | Send a question to the Research Bot for a project, with optional filters for this request. |
fetch_research_chatbot_conversation_history | Return the most recent messages from a project's Research Bot conversation. |
Reports, landscapes & analysis
Read-only tools that generate the data behind each workbench type.
Tool | Description |
get_report_result | Generate a report as structured JSON for a project workbench. |
get_matrix_result | Generate matrix data as structured JSON for a project workbench. |
generate_report_sections_from_landscape | Create report sections from a topic interest area. |
get_landscape_result | Generate landscape topic-map data for a project workbench. |
get_growth_result | Analyze topic growth over time for a project workbench. |
get_radar_result | Generate radar chart data for a project workbench. |
get_bump_result | Generate bump chart data for a project workbench. |
get_landscape_max_broadness | Get the maximum topic-aggregation broadness level available. |
run_scenario_analysis | Run a morphological scenario analysis for a project workbench. |
get_search_queries_from_agent | Generate News/social-media search queries for an interest area and target sources. |
Disclaimer
MCP clients can perform actions in your Dcipher organization - including creating knowledge bases, editing Insight Booster projects, and generating reports - using your existing permissions. Use least privilege, review high-impact or irreversible actions (like detaching all knowledge bases) before confirming, and monitor activity for anything unexpected.
